Digital Conversion Cad Services OCR Services Web Applications PDF Services 
Designs & Services - Document Imaging & Digital Conversion - Global Services
CATEGORIES
Stop wasting valuable man hours and - company resources re-drawing Paper plans

We can help!

CONVERSION SERVICES

TURNAROUND OPTIONS

BASE PRICE (per sheet) 4-6 Wks 10-Days 5-Days 3-Days Overnight
Basic          
A-Size (9 x 12) 20$ 30$ 40$ 55$ 80$
B-Size (12 x 18) 35$ 50$ 70$ 95$ 150$
C-Size (18 x 24) 40$ 60$ 80$ 100$ 160$
D-Size (24 x 36) 80$ 110$ 130$ 150$ 180$
E-Size (30 x 42) 100$ 120$ 130$ 160$ 230$
Custom          
A-Size (9 x 12) 30$ 40$ 55$ 90$ 125$
B-Size (12 x 18) 49$ 65$ 80$ 95$ 135$
C-Size (18 x 24) 60$ 80$ 100$ 110$ 160$
D-Size (24 x 36) 40$ 40$ 50$ 60$ 80$
E-Size (30 x 42) 70$ 70$ 90$ 120$ 130$
Construction Documents          
A-Size (9 x 12) 35$ 50$ 75$ 95$ 125$
B-Size (12 x 18) 50$ 85$ 120$ 150$ 185$
C-Size (18 x 24) 80$ 95$ 120$ 150$ 250$
D-Size (24 x 36) 100$ 140$ 180$ 200$ 280$
E-Size (30 x 42) 120$ 170$ 250$ 280$ 320$
Maps, Site Plans, Topos          
A-Size (9 x 12) 35$ 55$ 70$ 95$ 130$
B-Size (12 x 18) 55$ 65$ 85$ 130$ 240$
C-Size (18 x 24) 90$ 125$ 130$ 185$ 280$
D-Size (24 x 36) 120$ 235$ 290$ 370$ 450$
E-Size (30 x 42) 175$ 285$ 320$ 385$ 620$

 

Pricing

We have a simplified pricing scheme for our standard drafting services. This is based on a fixed cost per sheet, paper size and turn-around delivery time.

Please, include additional comments regarding your inquiry Cad Services Form

  © 1999 - 2008 Designs & Services Enterprises Inc, El Paso Texas, USA All Rights Reserved.